================================================================================
DAX 40 TRADING SIGNAL ANALYSE
Analysezeitpunkt: 11.09.2026 06:31:31
Engine: talib | Min-Score: 6.00
================================================================================

Analysiere alle DAX-Werte...

[1/41] Analysiere DE000A1EWWW0 | Adidas AG (ADS.DE)... ✓ (Score: 2.5/10 | SCHWACH | BLOCKED)
[2/41] Analysiere NL0000235190 | Airbus SE (AIR.DE)... ✓ (Score: 0.68/10 | SCHWACH | OK)
[3/41] Analysiere DE0008404005 | Allianz SE (ALV.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[4/41] Analysiere DE000BASF111 | BASF SE (BAS.DE)... ✓ (Score: 1.59/10 | SCHWACH | OK)
[5/41] Analysiere DE000BAY0017 | Bayer AG (BAYN.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[6/41] Analysiere DE0005200000 | Beiersdorf AG (BEI.DE)... ✓ (Score: 1.82/10 | SCHWACH | BLOCKED)
[7/41] Analysiere DE0005190003 | BMW AG (BMW.DE)... ✓ (Score: 2.5/10 | SCHWACH | BLOCKED)
[8/41] Analysiere DE000A1DAHH0 | Brenntag SE (BNR.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[9/41] Analysiere DE0005439004 | Continental AG (CON.DE)... ✓ (Score: 1.59/10 | SCHWACH | OK)
[10/41] Analysiere DE0005140008 | Deutsche Bank AG (DBK.DE)... ✓ (Score: 2.5/10 | SCHWACH | OK)
[11/41] Analysiere DE0005810055 | Deutsche Börse AG (DB1.DE)... ✓ (Score: 1.82/10 | SCHWACH | OK)
[12/41] Analysiere DE0005552004 | DHL Group (DHL.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[13/41] Analysiere DE000DTR0CK8 | Daimler Truck Holding AG (DTG.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[14/41] Analysiere DE0005557508 | Deutsche Telekom AG (DTE.DE)... ✓ (Score: 1.82/10 | SCHWACH | BLOCKED)
[15/41] Analysiere DE000ENAG999 | E.ON SE (EOAN.DE)... ✓ (Score: 0.91/10 | SCHWACH | BLOCKED)
[16/41] Analysiere DE0005785802 | Fresenius Medical Care AG (FME.DE)... ✓ (Score: 0.91/10 | SCHWACH | BLOCKED)
[17/41] Analysiere DE0005785604 | Fresenius SE & Co. KGaA (FRE.DE)... ✓ (Score: 1.82/10 | SCHWACH | OK)
[18/41] Analysiere DE0008402215 | Hannover Rück SE (HNR1.DE)... ✓ (Score: 1.59/10 | SCHWACH | BLOCKED)
[19/41] Analysiere DE0006047004 | Heidelberg Materials AG (HEI.DE)... ✓ (Score: 0.91/10 | SCHWACH | BLOCKED)
[20/41] Analysiere DE0006048432 | Henkel AG & Co. KGaA (Pref.) (HEN3.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[21/41] Analysiere DE0006231004 | Infineon Technologies AG (IFX.DE)... ✓ (Score: 0.0/10 | SCHWACH | OK)
[22/41] Analysiere DE0006599905 | Merck KGaA (MRK.DE)... ✓ (Score: 3.18/10 | SCHWACH | OK)
[23/41] Analysiere DE000A0D9PT0 | MTU Aero Engines AG (MTX.DE)... ✓ (Score: 0.0/10 | SCHWACH | BLOCKED)
[24/41] Analysiere DE0007100000 | Mercedes-Benz Group AG (MBG.DE)... ✓ (Score: 2.5/10 | SCHWACH | BLOCKED)
[25/41] Analysiere DE000PAG9113 | Porsche AG (Pref.) (P911.DE)... ✓ (Score: 1.82/10 | SCHWACH | OK)
[26/41] Analysiere DE000PAH0038 | Porsche Automobil Holding SE (PAH3.DE)... ✓ (Score: 2.5/10 | SCHWACH | BLOCKED)
[27/41] Analysiere DE0006969603 | Puma SE (PUM.DE)... ✓ (Score: 3.86/10 | SCHWACH | BLOCKED)
[28/41] Analysiere NL0015002CX3 | Qiagen N.V. (QIA.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[29/41] Analysiere DE0007030009 | Rheinmetall AG (RHM.DE)... ✓ (Score: 0.91/10 | SCHWACH | BLOCKED)
[30/41] Analysiere DE0007037129 | RWE AG (RWE.DE)... ✓ (Score: 1.82/10 | SCHWACH | OK)
[31/41] Analysiere DE0007164600 | SAP SE (SAP.DE)... ✓ (Score: 0.91/10 | SCHWACH | OK)
[32/41] Analysiere DE000SHL1006 | Siemens Healthineers AG (SHL.DE)... ✓ (Score: 1.82/10 | SCHWACH | OK)
[33/41] Analysiere DE0007236101 | Siemens AG (SIE.DE)... ✓ (Score: 2.5/10 | SCHWACH | OK)
[34/41] Analysiere DE000SYM9999 | Symrise AG (SY1.DE)... ✓ (Score: 0.0/10 | SCHWACH | OK)
[35/41] Analysiere DE000A1ML7J1 | Vonovia SE (VNA.DE)... ✓ (Score: 3.86/10 | SCHWACH | BLOCKED)
[36/41] Analysiere DE0007664039 | Volkswagen AG (Pref.) (VOW3.DE)... ✓ (Score: 2.5/10 | SCHWACH | OK)
[37/41] Analysiere DE000ZAL1111 | Zalando SE (ZAL.DE)... ✓ (Score: 0.0/10 | SCHWACH | BLOCKED)
[38/41] Analysiere DE0005409000 | Covestro SE (1COV.DE)... ✗ Fehler (no data)
[39/41] Analysiere DE0007165631 | Sartorius AG (Pref.) (SRT3.DE)... ✓ (Score: 0.0/10 | SCHWACH | OK)
[40/41] Analysiere DE000ENER6Y0 | Siemens Energy AG (ENR.DE)... ✓ (Score: 0.0/10 | SCHWACH | BLOCKED)
[41/41] Analysiere DE0008430026 | Münchener Rück AG (MUV2.DE)... ✓ (Score: 0.91/10 | SCHWACH | BLOCKED)

================================================================================
ZUSAMMENFASSUNG DER ERGEBNISSE
================================================================================

🔥 TOP 10 KAUFSIGNALE:
--------------------------------------------------------------------------------
DE000A1ML7J1 | VNA.DE     | Vonovia SE                 | Preis:    18.00€ | Score:  3.9/10 | SCHWACH | BLOCKED
DE0006969603 | PUM.DE     | Puma SE                    | Preis:    22.26€ | Score:  3.9/10 | SCHWACH | BLOCKED
DE0006599905 | MRK.DE     | Merck KGaA                 | Preis:   131.75€ | Score:  3.2/10 | SCHWACH | OK
DE000A1EWWW0 | ADS.DE     | Adidas AG                  | Preis:   142.70€ | Score:  2.5/10 | SCHWACH | BLOCKED
DE0007664039 | VOW3.DE    | Volkswagen AG (Pref.)      | Preis:    81.58€ | Score:  2.5/10 | SCHWACH | OK
DE000PAH0038 | PAH3.DE    | Porsche Automobil Holding  | Preis:    29.02€ | Score:  2.5/10 | SCHWACH | BLOCKED
DE0005190003 | BMW.DE     | BMW AG                     | Preis:    62.74€ | Score:  2.5/10 | SCHWACH | BLOCKED
DE0007236101 | SIE.DE     | Siemens AG                 | Preis:   259.35€ | Score:  2.5/10 | SCHWACH | OK
DE0005140008 | DBK.DE     | Deutsche Bank AG           | Preis:    34.90€ | Score:  2.5/10 | SCHWACH | OK
DE0007100000 | MBG.DE     | Mercedes-Benz Group AG     | Preis:    46.87€ | Score:  2.5/10 | SCHWACH | BLOCKED

📊 STATISTIKEN:
--------------------------------------------------------------------------------
Analysierte Werte: 40
Starke Kaufsignale (≥7.5/10 + Filter OK): 0
Moderate Signale (≥6.0/10 + Filter OK): 0
Blockierte Kandidaten (Score ≥6.0, Filter FAIL): 0
Schwache Signale (<6.0/10): 40

Durchschnittlicher Score: 1.46/10
Median Score: 1/10

🔍 DETAILANALYSE TOP 5:
--------------------------------------------------------------------------------

ISIN: DE000A1ML7J1 | VNA.DE - Vonovia SE
  Preis: 18.0€ | RSI: 25.67 | Weekly RSI: 30.81 | Momentum: -3.82% | Volatilität: 2.38%
  Score: 3.86/10 | Filter OK: False
  Filter-Status:
    - Trend_200SMA: OK
    - Weekly_RSI>50: FAIL
    - ATR_ok: OK
  Aktive Signale:
    ✓ RSI_Überverkauft (w=1.5)
    ✓ BB_Überverkauft (w=1.0)
    ✓ Stochastic_Überverkauft (w=1.0)
    ✓ Hohes_Volumen (w=0.75)

ISIN: DE0006969603 | PUM.DE - Puma SE
  Preis: 22.26€ | RSI: 22.5 | Weekly RSI: 42.53 | Momentum: -9.59% | Volatilität: 3.53%
  Score: 3.86/10 | Filter OK: False
  Filter-Status:
    - Trend_200SMA: OK
    - Weekly_RSI>50: FAIL
    - ATR_ok: OK
  Aktive Signale:
    ✓ RSI_Überverkauft (w=1.5)
    ✓ BB_Überverkauft (w=1.0)
    ✓ Stochastic_Überverkauft (w=1.0)
    ✓ Hohes_Volumen (w=0.75)

ISIN: DE0006599905 | MRK.DE - Merck KGaA
  Preis: 131.75€ | RSI: 29.72 | Weekly RSI: 55.60 | Momentum: -5.89% | Volatilität: 2.16%
  Score: 3.18/10 | Filter OK: True
  Filter-Status:
    - Trend_200SMA: OK
    - Weekly_RSI>50: OK
    - ATR_ok: OK
  Aktive Signale:
    ✓ RSI_Überverkauft (w=1.5)
    ✓ BB_Überverkauft (w=1.0)
    ✓ Stochastic_Überverkauft (w=1.0)

ISIN: DE000A1EWWW0 | ADS.DE - Adidas AG
  Preis: 142.7€ | RSI: 30.44 | Weekly RSI: 43.20 | Momentum: -4.58% | Volatilität: 3.07%
  Score: 2.5/10 | Filter OK: False
  Filter-Status:
    - Trend_200SMA: OK
    - Weekly_RSI>50: FAIL
    - ATR_ok: OK
  Aktive Signale:
    ✓ BB_Überverkauft (w=1.0)
    ✓ Stochastic_Überverkauft (w=1.0)
    ✓ Hohes_Volumen (w=0.75)

ISIN: DE0007664039 | VOW3.DE - Volkswagen AG (Pref.)
  Preis: 81.58€ | RSI: 62.82 | Weekly RSI: 54.20 | Momentum: 10.69% | Volatilität: 3.02%
  Score: 2.5/10 | Filter OK: True
  Filter-Status:
    - Trend_200SMA: OK
    - Weekly_RSI>50: OK
    - ATR_ok: OK
  Aktive Signale:
    ✓ Preis_über_SMA50 (w=1.0)
    ✓ OBV_Trend (w=0.75)
    ✓ Positives_Momentum (w=1.0)

================================================================================
HINWEIS: Dies ist keine Anlageberatung. Führen Sie eigene Analysen durch!
================================================================================
